Engine Location: | front |
---|---|
Engine CC: | 1248 cm3 |
Engine size and detail: | 1.2 |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 61 kW |
Power Revs: | 6000 rpm |
Torque NM: | 122 Nm |
Torque Revs: | 4000 rpm |
Fuel per 100km - average: | 5.9 Litres |
CO2: | 138 g/Km |
Fuel Range: | 593 Km |
Accel 0-100: | n/a |
Max Speed: | 170 Kph |
Gears: | 4 |
Gearbox: | automatic |
Transmission Type: | automatic |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 122Nm |
Body Type: | hatch |
Front Side Airbag: | Std |
---|---|
Airbag Quantity: | 1 |
Air Con: | Std |
---|---|
Power Steering: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Tyre Size - Front: | 155/80 R13 |
---|---|
Tyre Size - Rear: | 155/80 R13 |
Length: | 3595 mm |
Width: | 1595 mm |
Height: | 1495 mm |
Wheelbase: | 2400 mm |
Ground Clearance: | 151 mm |
Load Volume / Capacity: | 255-1010 Litre or dm3 |
Kerb Weight: | 980 Kg |
Gross Weight: | 1370 Kg |
Tank Capacity: | 35 Litres |
No. of Seats: | 5 |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.